FUSIBLES BUSSMANN PARA MEDIA TENSION
Durante más de 100 años, los fusibles Bussmann series han proporcionado a los circuitos eléctricos la mejor protección, la mayor seguridad y el servicio más confiable.
Como líderes en protección de circuitos, hemos ampliado nuestra línea de media tensión con fusibles limitadores de corriente clasificación E, clasificación R y PT. Ahora la línea de media tensión incluye fusibles para prácticamente cada aplicación en media tensión.
Aplicaciones
Nuestros fusibles de media tensión, limitadores de corriente, clasificación E, clasificación R y PT, se emplean para protección de motores, tableros de distribución, transformadores, transformadores de control y de baja potencia y circuitos alimentadores, lo que nos permite ofrecer una solución especializada para cada aplicación.
Tipos de fusible
Además, nuestra línea de fusibles de media tensión abarca una amplia variedad de tipos de construcción y dimensiones físicas. Desde la familia estándar de fusibles CLE con casquillo hasta la familia de fusibles HCL con montaje de cierre de clip, nos permiten ofrecerle un conjunto completo de soluciones para cada una de sus necesidades.
Clasificaciones y características
También está disponible una amplia gama de tensiones: de 2.4 Kv a 30 kV, y de ampacidades: de 1 A a 1350 A. Con nuestros fusibles PT de 0.5 A y el fusible de 1350 A de barril cuádruple clasificación E, podemos proporcionarle el nivel de protección necesario para su aplicación. Elija entre fusibles para uso en interior o exterior, con o sin indicador de fusible abierto, e incluso con barril sellado herméticamente.
Accesorios
Nuestra línea de fusibles de media tensión clasificación E, clasificación R y PT se complementa con montajes para fusible disponibles en versiones con desconectador o sin desconectador, y con clips para fusible, que incrementa la flexibilidad en el diseño de los equipos. También están disponibles micro interruptores para indicación a distancia del estado de los fusibles clasificación R y clasificaciones E.
Eaton Bussmann series |
EFEN | SIBA | MESA | ETI (percutor, 80 N) |
ETI (percutor, 50 N) |
Merlin Gerin | Driescher | Inael | ABB |
3.6 kV | |||||||||
3.6ADOSJ6.3 | 67110060 | 3000213 | CF-7.2/6.3 | 4226005 | 4225005 | 51006 500 M0 | — | 3.6 IB-D2 6.3 | 1YMB531001M0001 |
3.6ADOSJ10 | 67110100 | 3000213 | CF-7.2/10 | 4226006 | 4225006 | 51007.501.M0 | — | 3.6 IB-D2 10 | 1YMB531001M0002 |
3.6ADOSJ16 | 67110160 | 3000213 | CF-7.2/16 | 4226007 | 4225007 | 51008 502.M0 | — | 3.6 IB-D2 16 | 1YMB531001M0003 |
3.6ADOSJ20 | 67110200 | 3000213 | CF-7.2/20 | 4226008 | 4225008 | 51009 503 M0 | — | 3.6 IB-D2 20 | — |
3.6ADOSJ25 | 67110250 | 3000213 | CF-7.2/25 | 4226009 | 4225009 | 51010 504 M0 | — | 3.6 IB-D2 25 | 1YMB531001M000 |
3.6ADOSJ31.5 | 67110320 | 3000213 | CF-7.2/31.5 | 4226010 | 4225010 | 51011 505 M0 | — | 3.6 IB-D2 31.5 | — |
3.6ADOSJ40 | 67110400 | 3000213 | CF-7.2/40 | 4226011 | 4225011 | 51012 506 M0 | — | 3.6 IB-D2 40 | 1YMB53100M0005 |
3.6WDOSJ50 | 67110500 | 3000213 | CF-7.2/50 | 4226012 | 4225012 | 51013 507 M0 | — | 3.6 IB-D2 50 | 1YMB531001M0006 |
3.6WDOSJ63 | 67110630 | 3001013 | CF-7.2/63 | 4226013 | 4225013 | 51014 508 M0 | — | 3.6 IB-D2 63 | 1YMB531001M0007 |
3.6WDOSJ80 | 67110800 | 3001013 | CF-7.2/80 | 4226014 | 4225014 | 51015 509 M0 | — | 3.6 IB-D2 80 | 1YMB531001M0008 |
3.6WDOSJ100 | 67110.1000 | 3001013 | CF-7.2/100 | 4226015 | 4225015 | 51016 510 M0 | — | 3.6 IB-D2 100 | 1YMB531001M0009 |
3.6WDOSJ125 | 67110.1250 | 3001013 | — | 4226016 | 4225016 | — | — | — | — |
3.6WFOSJ160 | 67110.1600 | 3001813 | — | 4226017 | 4225017 | — | — | — | — |
3.6WFOSJ200 | 67210.2000 | 3001814 | — | — | — | — | — | — | — |
7.2 kV | |||||||||
7.2TDLSJ6.3 | — | 3009813 | — | — | — | — | DRS07/006-A2 | — | 1YMB531034M0001 |
7.2TDLSJ10 | — | 3009813 | — | — | — | — | DRS07/010-A2 | — | 1YMB531034M0002 |
7.2TDLSJ16 | — | 3009813 | — | — | — | — | DRS07/016-A2 | — | 1YMB531034M0003 |
7.2TDLSJ20 | — | 3009813 | — | — | — | — | DRS07/020-A2 | — | — |
7.2TDLSJ25 | — | 3009813 | — | — | — | — | DRS07/025-A2 | — | 1YMB531034M0004 |
7.2TDLSJ31.5 | — | 3009813 | — | — | — | — | DRS07/031-A2 | — | — |
7.2TDLSJ40 | — | 3009813 | — | — | — | — | DRS07/040-A2 | — | 1YMB531034M0005 |
7.2TDLSJ50 | — | 3009813 | — | — | — | — | DRS07/050-A2 | — | 1YMB531034M0006 |
7.2TDLSJ63 | — | 3009913 | — | — | — | — | DRS07/063-A2 | — | 1YMB531034M0007 |
7.2TFLSJ80 | — | 3009913 | — | — | — | — | DRS07/080-A2 | — | 1YMB531034M0008 |
7.2TFLSJ100 | — | 3009913 | — | — | — | — | DRS07/100-A2 | — | 1YMB531034M0009 |
7.2TFLSJ125 | — | 3009913 | CF-7.2/125 | — | — | 757352 BN | DRS07/125-A2 | — | 1YMB531034M0010 |
7.2TFLSJ160 | — | 3010013 | CF-7.2/160 | — | — | 757352 BP | DRS07/160-A2 | — | 1YMB531034M0011 |
12 kV | |||||||||
12TDLEJ6.3 | 67120060 | 3000413 | CF-12/6.3 | 4236005 | 4235005 | 51006 511 M0 | — | 12 IB-D1 6.3 | 1YMB531042M0001 |
12TDLEJ10 | 67120100 | 3000413 | CF-12/10 | 4236006 | 4235006 | 51006 512 M0 | — | 12 IB-D1 10 | 1YMB531042M0002 |
12TDLEJ16 | 67120160 | 3000413 | CF-12/16 | 4236007 | 4235007 | 51006 513 M0 | — | 12 IB-D1 16 | 1YMB531042M0003 |
12TDLEJ20 | 67120200 | 3000413 | CF-12/20 | 4236008 | 4235008 | 51006 514 M0 | — | 12 IB-D1 20 | 1YMB531042M0004 |
12TDLEJ25 | 67120250 | 3000413 | CF-12/25 | 4236009 | 4235009 | 51006 515 M0 | — | 12 IB-D1/D2 25 | 1YMB531002M0004 |
12TDLEJ31.5 | 67120320 | 3000413 | CF-12/31.5 | 4236010 | 4235010 | 51006 516 M0 | — | 12 IB-D1/D2 31.5 | 1YMB531002M0014 |
12TDLEJ40 | 67120400 | 3000413 | CF-12/40 | 4236011 | 4235011 | 51006 517 M0 | — | 12 IB-D1/D2 40 | 1YMB531002M0005 |
12TDLEJ50 | 67120500 | 3000413 | CF-12/50 | 4236012 | 4235012 | 51006 518 M0 | — | 12 IB-D2 50 | 1YMB531002M0006 |
12TDLEJ63 | 67120630 | 3001213 | CF-12/63 | 4236013 | 4235013 | 51006 519 M0 | — | 12 IB-D2 63 | 1YMB531002M0007 |
12THLEJ80 | 67120800 | 3001213 | CF-12/80 | 4236014 | 4235014 | 51006 520 M0 | — | 12 IB-D3 80 | 1YMB531002M0021 |
12THLEJ100 | 67120.1000 | 3001213 | CF-12/100 | 4236015 | 4235015 | 51006 521 M0 | — | 12 IB-D3 100 | 1YMB531002M0022 |
12TKLEJ125 | 67120.1250 | 3001213 | — | 4236016 | 4235016 | — | DRS12/125-B2 | — | 1YMB531043M0010 |
12TXLEJ160 | 67220.1600 | 3002013 | — | 4236017 | 4235017 | — | DRS12/160-B2 | — | — |
12TXLEJ200 | 67220.2000 | 3002014 | — | — | — | — | DRS12/200-B2 | — | — |
12THMEJ100 | 67004-1000 | 3010213 | CF-12/100 | 4236515 | 4235515 | 757364CN | — | — | 1YMB531035M0022 |
12TFMSJ160 | 67004-1600 | 3010313 | CF-12/160 | 4236517 | 4235517 | 757354C | — | — | 1YMB531035M0011 |
Eaton Bussmann series |
EFEN | SIBA | MESA | ETI (percutor, 80 N) |
ETI (percutor, 50 N) |
Merlin Gerin | Driescher | Inael | ABB |
17.5 kV | |||||||||
17.5TDLSJ6.3 | — | 3025513 | — | — | — | — | DRS15/006-A2 | 17.5 IB-D1 6.3 | 1YMB531003M0001 |
17.5TDLSJ10 | — | 3025513 | CFR-17.5/10 | — | — | 51006 522 M0 | DRS15/010-A2 | 17.5 IB-D1 10 | 1YMB531003M0002 |
17.5TDLSJ16 | — | 3025513 | CFR-17.5/16 | — | — | 51006 523 M0 | DRS15/016-A2 | 17.5 IB-D1 16 | 1YMB531003M0003 |
17.5TDLSJ20 | — | 3022113 | — | — | — | — | DRS15/020-A2 | 17.5 IB-D1 20 | 1YMB531003M0013 |
17.5TDLSJ25 | — | 3022113 | CFR-17.5/25 | — | — | 51006 524 M0 | DRS15/025-A2 | 17.5 IB-D1/D2 25 | 1YMB531003M0004 |
17.5TDLSJ31.5 | — | 3022113 | CFR-17.5/31.5 | — | — | 51006 525 M0 | DRS15/032-A2 | 17.5 IB-D1/D2 31.5 | 1YMB531003M0014 |
17.5TDLSJ40 | — | 3022113 | CFR-17.5/40 | — | — | 51006 525 M0 | DRS15/040-A2 | 17.5 IB-D1/D2 40 | 1YMB531003M0021 |
17.5TFLSJ50 | — | 3022113 | — | — | — | — | DRS15/050-A2 | 17.5 IB-D2 50 | 1YMB531003M0022 |
17.5TDMEJ6.3 | — | 3023113 | — | — | — | — | DRS15/006-A4 | 17.5 IB-D1 6.3 | 1YMB531037M0001 |
17.5TDMEJ10 | — | 3023113 | — | — | — | — | DRS15/010-A4 | 17.5 IB-D1 10 | 1YMB531037M0002 |
17.5TDMEJ16 | — | 3023113 | — | — | — | — | DRS15/016-A4 | 17.5 IB-D1 16 | 1YMB531037M0003 |
17.5TDMEJ20 | — | 3023113 | — | — | — | — | DRS15/020-A4 | 17.5 IB-D1 20 | 1YMB531037M0013 |
17.5TDMEJ25 | — | 3023113 | — | — | — | — | DRS15/025-A4 | 17.5 IB-D1 25 | 1YMB531037M0004 |
17.5TDMEJ31.5 | — | 3023113 | — | — | — | — | DRS15/032-A4 | 17.5 IB-D1 31.5 | 1YMB531037M0014 |
17.5TDMEJ40 | — | 3023113 | — | — | — | — | DRS15/040-A4 | 17.5 IB-D1 40 | 1YMB531037M0021 |
17.5TDMEJ50 | — | 3023213 | — | — | — | — | DRS15/050-A4 | — | 1YMB531037M0006 |
17.5TDMEJ63 | — | 3023213 | — | — | — | — | DRS15/063-A4 | 17.5 IB-D2 63 | 1YMB531037M0007 |
17.5THMEJ80 | — | 3023213 | — | — | — | — | DRS15/075-B4 | — | 1YMB531037M0008 |
17.5THMEJ100 | — | 3023313 | — | — | — | — | DRS15/100-B4 | 17.5 IB-D2 100 | 1YMB531003M0009 |
17.5TKMEJ125 | — | 3023414 | — | — | — | — | DRS15/125-B4 | — | 1YMB531003M0010 |
24 kV | |||||||||
24TDMEJ6.3 | 67140060 | 3000613 | CF-24/6.3 | 4256005 | 4255005 | 51006 538 M0 | DRS20/006-A4 | 24 IB-D1 6.3 | 1YMB531044M0001 |
24TDMEJ10 | 67140100 | 3000613 | CF-24/10 | 4256006 | 4255006 | 51006 539 M0 | DRS20/010-A4 | 24 IB-D1 10 | 1YMB531044M0002 |
24TDMEJ16 | 67140160 | 3000613 | CF-24/16 | 4256007 | 4255007 | 51006 540 M0 | DRS20/016-A4 | 24 IB-D1 16 | 1YMB531044M0003 |
24TDMEJ20 | 67140200 | 3000613 | CF-24/20 | 4256008 | 4255008 | 51006 541 M0 | DRS20/020-A4 | 24 IB-D1 20 | 1YMB531044M0004 |
24TDMEJ25 | 67140250 | 3000613 | CF-24/25 | 4256009 | 4255009 | 51006 542 M0 | DRS20/025-A4 | 24 IB D1/D2 25 | 1YMB531004M0004 |
24TDMEJ31.5 | 67140320 | 3000613 | CF-24/31.5 | 4256010 | 4255010 | 51006 543 M0 | DRS20/032-A4 | 24 IB D1/D2 31.5 | 1YMB531004M0012 |
24TDMEJ40 | 67140400 | 3000613 | CF-24/40 | 4256011 | 4255011 | 51006 544 M0 | DRS20/040-A4 | 24 IB D1/D2 40 | 1YMB531004M0005 |
24TDMEJ50 | 67140500 | 3001413 | CF-24/50 | 4253012 | 4255012 | 51006 545 M0 | DRS20/050-A4 | 24 IB-D2 50 | 1YMB531004M0021 |
24THMEJ63 | 67140630 | 3001413 | CF-24/63 | 4253013 | 4255013 | 51006 546 M0 | DRS20/063-A4 | 24 IB-D2 63 | 1YMB531004M0022 |
24TFMEJ80 | 67140800 | 3001413 | CF-24/80 | 4253014 | 4255014 | 51006 547 M0 | DRS20/075-B4 | 24 IB-D3 80 | 1YMB531022M0001 |
24TFMEJ100 | 67240.1000 | 3002213 | CF-24/100 | 4253015 | 4255015 | 51006 548 M0 | DRS20/100-B4 | 24 IB-D3 100 | 1YMB531022M0002 |
24TXMEJ125 | 67240.1250 | 3002213 | — | 4253016 | 4255016 | — | DRS20/125-B4 | — | 1YMB531022M0003 |
24TXMEJ160 | 67240.1600 | — | — | — | — | — | DRS20/160-B4 | — | — |
36 kV | |||||||||
36TDQSJ3.15 | — | — | — | — | — | — | — | — | — |
36TDQSJ6.3 | 67150060 | 3000813 | CF-36/6.3 | 4266005 | 4265005 | 51006 549 M0 | DRS30/006-A5 | 24 IB-D1 6.3 | 1YMB531006M0001 |
36TDQSJ10 | 67150100 | 3000813 | CF-36/10 | 4266006 | 4265006 | 51006 550 M0 | DRS30/010-A5 | 24 IB-D1 10 | 1YMB531006M0002 |
36TDQSJ16 | 67150160 | 3000813 | CF-36/16 | 4266007 | 4265007 | 51006 551 M0 | DRS30/016-A5 | 24 IB-D1 16 | 1YMB531006M0003 |
36TDQSJ20 | 67150200 | 3000813 | CF-36/20 | 4266008 | 4265008 | 51006 552 M0 | DRS30/020-A5 | 24 IB-D1 20 | — |
36TDQSJ25 | 67150250 | 3000813 | CF-36/25 | 4266009 | 4265009 | 51006 553 M0 | DRS30/025-A5 | 24 IB-D1 25 | 1YMB531006M0004 |
36TFQSJ31.5 | 67150320 | 3000813 | CF-36/31.5 | 4266010 | 4265010 | 51006 554 M0 | DRS30/032-A5 | 24 IB-D1 31.5 | — |
36TFQSJ40 | 67150400 | 3000813 | CF-36/10 | 4266011 | 4265011 | 51006 555 M0 | DRS30/040-A5 | 24 IB-D1 40 | 1YMB531006M0005 |
36TFQSJ50 | 67150500 | 3000813 | CF-36/50 | 4266012 | 4265012 | 51006 556 M0 | DRS30/050-A5 | 24 IB-D1 50 | — |
36TXQEJ63 | 67150630 | 3000813 | CF-36/63 | 4266013 | 4265013 | 51006 557 M0 | DRS30/063-A5 | 24 IB-D1 63 | — |
Eaton Bussmann series |
SIBA | GE | ABB | Driescher | Eaton Bussmann series |
SIBA | GE | ||
3.6 kV | 3.6 kV | ||||||||
3.6WDFHO50 | 3026956-50 | — | — | — | 3.6ABWNA3.15 | — | AIR3.3/3 | ||
3.6WDFHO63 | 3026956-63 | — | — | — | 7.2 kV | ||||
3.6WDFHO80 | 3026956-80 | — | — | — | 7.2ABWNA3.15 | 3038311-3 | VTF6.6/3 | ||
3.6WDFHO100 | 3026956-100 | K81PEX100 | — | — | 7.2ABCNA3.15 | 3037711-3 | — | ||
3.6WDFHO125 | 3026956-125 | K81PEX125 | — | — | 7.2OBCNA3.15 | — | VTF6.6/3 | ||
3.6WFFHO160 | 3026956-160 | K81PEX160 | — | — | 12 kV | ||||
3.6WFFHO200 | 3026956-200 | K81PEX200 | — | — | 12ABCNA3.15 | 3037811-3 | VTF11/3 | ||
3.6WFFHO250 | 3026956-250 | K81PEX250 | — | — | 12ABCN223.15 | — | 5XVTF11/3 | ||
3.6WKFHO315 | 3026956-315 | K81PEX315 | — | — | 12OBCNA3.15 | — | VTF11/3 | ||
3.6WKFHO355 | — | K81PEX350* | — | — | 12OBCN223.15 | — | 5XVTF11/3 | ||
3.6WKFHO400 | — | K81PEX450** | — | — | 15.5 kV | ||||
3.6WFGHO100 | 3025513-100 | — | 1YMB531031M0001 | — | 15.5ABFNA3.15 | — | VTF15/3 | ||
3.6WFGHO150 | — | — | 1YMB531031M0002 | — | 15.5OBFNA3.15 | — | VTF15/3 | ||
3.6WFGHO200 | — | — | 1YMB531031M0003 | — | 15.5ABFNA223.15 | — | 6XVTF15/3 | ||
3.6WFGHO250 | — | — | 1YMB531031M0004 | — | 15.5OBFN223.15 | — | 6XVTF15/3 | ||
3.6WKGHO315 | — | — | 1YMB531031M0005 | — | 17.5 kV | ||||
3.6WDLSJ50 | 3020153-50 | — | — | — | 17.5ABGNA3.15 | 3037911-3 | — | ||
3.6WDLSJ63 | 3020153-63 | — | — | — | 24 kV | ||||
3.6WDLSJ80 | 3020153-80 | — | — | — | 24ABGNA3.15 | 3038011-3 | — | ||
3.6WDLSJ100 | 3020153-100 | — | 1YMB531028M0001 | — | Observe que los fusibles Eaton Bussmann series | ||||
3.6WDLSJ125 | 3020253-125 | — | — | tienen | de 3.15 A, y los fusibles GE | ||||
3.6WFLSJ160 | 3020253-160 | — | 1YMB531028M0002 | — | y SIBA tienen | de 3 A. | |||
3.6WFLSJ200 | 3020253-200 | — | 1YMB531028M0003 | — | |||||
3.6WKLSJ250 | 3020054-250 | — | 1YMB531028M0004 | — | |||||
3.6WKLSJ315 | 3020054-315 | — | 1YMB531028M0005 | — | |||||
7.2 kV | |||||||||
7.2WFNHO50 | 3027156-50 | K81SDX50 | — | — | |||||
7.2WFNHO63 | 3027156-63 | K81SDX63 | 1YMB531032M0001 | — | |||||
7.2WFNHO80 | 3027156-80 | K81SDX80 | — | — | |||||
7.2WFNHO100 | 3027156-100 | K81SDX100 | 1YMB531032M0002 | — | |||||
7.2WFNHO125 | 3027156-125 | K81SDX125 | — | — | |||||
7.2WFNHO160 | 3027156-160 | K81SDX160 | 1YMB531032M0003 | — | |||||
7.2WFNHO200 | 3027156-200 | K81SDX200 | 1YMB531032M0004 | — | |||||
7.2WKNHO224 | 3027156-224 | K81SDX225 | — | — | |||||
7.2WKNHO250 | 3027156-250 | K81SDX250 | 1YMB531032M0005 | — | |||||
7.2WKNHO315 | 3027156-315 | K81SDX315 | 1YMB531032M0006 | — | |||||
7.2WFMSJ50 | 3010853-50 | — | — | — | |||||
7.2WFMSJ63 | 3010853-63 | — | 1YMB531029M0001 | — | |||||
7.2WFMSJ80 | 3010853-80 | — | — | — | |||||
7.2WFMSJ100 | 3010853-100 | — | 1YMB531029M0002 | DRVAL10/1005 | |||||
7.2WFMSJ125 | 3010953-125 | — | — | DRVAL10/1255 | |||||
7.2WFMSJ160 | 3010953-160 | — | 1YMB531029M0003 | DRVAL10/1605 | |||||
7.2WKMSJ200 | 3011054-200 | — | 1YMB531029M0004 | DRVAL10/2005 | |||||
7.2WKMSJ224 | 3011054-224 | — | — | — | |||||
7.2WKMSJ250 | 3011054-250 | — | 1YMB531029M0005 | DRVAL10/2505 | |||||
7.2WKMSJ315 | 3011054-315 | — | 1YMB531029M0006 | DRVAL10/3155 | |||||
Eaton Bussmann series | Siba | GE | Notas | ||||||
3.6 kV | |||||||||
3.6OEFMA6.3 | 3013236-6.3* | — | El fusible Eaton Bussmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA10 | 3013236-10* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA16 | 3013236-16* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA20 | 3013236-20* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA25 | 3013236-25* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA31.5 | 3013236-31.5* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA40 | 3013236-40* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA50 | 3013236-50* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA63 | 3013236-63* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA80 | 3013236-80* | — | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
3.6OEFMA100 | 3013236-100* | KSBXO100 | El fusible Eaton Busmann series sólo puede usarse a 3.6 kV, máximo. | ||||||
7.2 kV | |||||||||
7.2OEFMA80 | 3013236-80 | — | |||||||
7.2OEFMA100 | 3013236-100 | KSBXO100 | |||||||
7.2OEFMA112 | 3013236-112 | — | |||||||
7.2OHGMA100 | — | KSMXO100 | |||||||
7.2OHGMA125 | 3023436-125 | KSMXO120 | El fusible GE tiene | de 120 A, el fusible Eaton Bussmann series de 125 A | |||||
7.2OHGMA140 | — | KSMXO140 | |||||||
7.2OHGMA160 | 3023436-160 | — | |||||||
12 kV | |||||||||
12OEFMA6.3 | 3014436-6.3 | KEBXO5 | El fusible GE tiene | de 5 A, el fusible Eaton Bussmann series de 6.3 A. | |||||
12OEFMA10 | 3014436-10 | KEBXO10 | |||||||
12OEFMA16 | 3014436-16 | KEBXO16 | |||||||
12OEMFA20 | 3014436-20 | KEBXO20 | |||||||
12OEFMA25 | 3014436-25 | KEBXO25 | |||||||
12OEFMA31.5 | 3014436-31.5 | KEBXO36 | El fusible GE tiene | de 36 A, el fusible Eaton Bussmann series de 31.5 A. | |||||
12OEFMA40 | 3014436-40 | KEBXO40 | |||||||
12OEFMA50 | 3014436-50 | KEBXO50 | |||||||
12OEFMA63 | 3014436-63 | KEBXO63 | |||||||
12OHFMA80 | 3014436-80 | KEBXO80 | |||||||
15.5 kV | |||||||||
15.5OEFMA25 | — | KFBXO25 | |||||||
15.5OEFMA31.5 | — | KFBXO36 | El fusible GE tiene | de 36 A, el fusible Eaton Bussmann series de 31.5 A. | |||||
15.5OEFMA40 | — | KFBXO40 | |||||||
15.5OEFMA50 | — | KFBXO50 | |||||||
15.5OEFMA63 | — | KFBXO63 | |||||||
15.5OHGMA80 | — | KFMXO85 | El fusible GE tiene | de 85 A, el fusible Eaton Bussmann series de 80 A. | |||||
15.5OLGMA100 | — | KFMXO100 | |||||||
17.5 kV | |||||||||
17.5OHGMA20 | — | KFMXO20 | |||||||
17.5OHGMA25 | — | KFMXO25 | |||||||
17.5OHGMA31.5 | — | KFMXO32 | |||||||
17.5OHGMA40 | — | KFMXO40 | |||||||
17.5OHGMA50 | — | KFMXO50 | |||||||
17.5OHGMA63 | — | KFMXO63 | |||||||
17.5OHGMA80 | — | KFMXO80 | |||||||
24 kV | |||||||||
24OEGMA6.3 | 3023736-6.3** | — | |||||||
24OEGMA10 | 3023736-10** | KTMXO10*** | El fusible Eaton Busmann series sólo puede usarse a 24 kV, máximo. | ||||||
24OEGMA16 | 3023736-16** | — | |||||||
24OEGMA20 | 3023736-20** | KTMXO20*** | El fusible Eaton Busmann series sólo puede usarse a 24 kV, máximo. | ||||||
24OEGMA25 | 3023736-25** | KTMXO25*** | El fusible Eaton Busmann series sólo puede usarse a 24 kV, máximo. | ||||||
24OEGMA31.5 | 3023736-31.5** | KTMXO32*** | El fusible Eaton Busmann series sólo puede usarse a 24 kV, máximo. | ||||||
24OEGMA40 | 3023736-40** | KTMXO40*** | El fusible Eaton Busmann series sólo puede usarse a 24 kV, máximo. | ||||||
24OEGMA50 | 3023736-50** | KTMXO50*** | |||||||
Eaton Bussmann series |
SIBA | Eaton Bussmann series |
SIBA | GE | Eaton Bussmann series |
SIBA | |||
3.6 kV | 12 kV | 24 kV | |||||||
3.6ADFHA6.3* | 3024136-6.3 | 12ADFHA6.3 | 3014136-6.3 | — | 24ADIHA6.3 | 3024436-6.3 | |||
3.6ADFHA10* | 3024136-10 | 12ADFHA10 | 3014136-10 | — | 24ADIHA10 | 3024436-10 | |||
3.6ADFHA16* | 3024136-16 | 12ADFHA16 | 3014136-16 | — | 24ADIHA16 | 3024436-16 | |||
3.6ADFHA20* | 3024136-20 | 12ADFHA20 | 3014136-20 | — | 24ADIHA20 | 3024436-20 | |||
3.6ADFHA25* | 3024136-25 | 12ADFHA25 | 3014136-25 | — | 24ADIHA25 | 3024436-25 | |||
3.6ADFHA31.5* | 3024136-31.5 | 12ADFHA31.5 | 3014136-31.5 | — | 24ADIHA31.5 | 3024436-31.5 | |||
3.6ADFHA40* | 3024136-40 | 12AFFHA40 | 3013536-40 | — | 24FIHA40 | 3016136-40 | |||
7.2 kV | 12AFFHA50 | 30133536-50 | — | 24AFIHA50 | 3016136-40 | ||||
7.2ADFHA6.3 | 3024136-6.3 | 12AFFHA63 | 30133536-63 | — | 24AFIHA63 | 3016136-63 | |||
7.2ADFHA10 | 3024136-10 | 12ADFN6B31.5 | — | K6EB32 | 24AFIHA80 | 3016136-80 | |||
7.2ADFHA16 | 3024136-16 | 12AFFN6B40 | — | K6EB40 | |||||
7.2ADFHA20 | 3024136-20 | 12AFFN6B50 | — | K6EB50 | |||||
7.2ADFHA25 | 3024136-25 | 12AFFN6B63 | — | K6EB63 | |||||
7.2ADFHA31.5 | 3024136-31.5 | 12BDGHA6.3 | 3024336-6.3 | — | |||||
7.2ADFHA40 | 3024136-40 | 12BDGHA10 | 3024336-10 | — | |||||
7.2ADFHA50 | 3024136-50 | 12BDGHA16 | 3024336-16 | — | |||||
7.2ADFHA63 | 3024136-63 | 12BDGHA20 | 3024336-20 | — | |||||
7.2AFFHA80 | 3013536-80 | 12BDGHA25 | 3024336-25 | — | |||||
7.2AFFHA100 | 3013536-100 | 12BDGHA31.5 | 3024336-31.5 | — | |||||
7.2BDGHA6.3 | 3024236-6.3 | 12BDGHA40 | 3024336-40 | — | |||||
7.2BDGHA10 | 3024236-10 | 12BDGHA50 | 3024336-50 | — | |||||
7.2BDGHA16 | 3024236-16 | 12BFGHA50 | 3014736-50 | — | |||||
7.2BDGHA20 | 3024236-20 | 12BFGHA63 | 3014736-63 | — | |||||
7.2BDGHA25 | 3024236-25 | 12BFGHA80 | 3014736-80 | — | |||||
7.2BDGHA31.5 | 3024236-31.5 | 12BFGHA100 | 3014736-100 | — | |||||
7.2BDGHA40 | 3024236-40 | 12AKGHA125 | 3014736-125 | — | |||||
7.2BDGHA50 | 3024236-50 | 12BDGHC6.3 | 3024736-6.3 | — | |||||
7.2BDGHA63 | 3024236-63 | 12BDGHC10 | 3024736-10 | — | |||||
7.2BDGHA80 | 3024236-80 | 12BDGHC16 | 3024736-16 | — | |||||
7.2BFGHA100 | 3013736-100 | 12BDGHC20 | 3024736-20 | — | |||||
7.2BFGHA125 | 3013736-125 | 12BDGHC25 | 3024736-25 | — | |||||
7.2BFGHA140 | 3013736-140 | 12BDGHC31.5 | 3024736-31.5 | — | |||||
7.2BFHA160 | 3013736-16 | 12BDGHC40 | 3024736-40 | — | |||||
7.2BDGHC6.3 | 3024636-6.3 | 12BDGHC50 | 3024736-50 | — | |||||
7.2BDGHC10 | 3024636-10 | 12BFGHC63 | 3025036-63 | — | |||||
7.2BDGHC16 | 3024636-16 | 12BFGHC80 | 3025036-80 | — | |||||
7.2BDGHC20 | 3024636-20 | 12BFGHC90 | 3025036-90 | — | |||||
7.2BDGHC25 | 3024636-25 | 12BFGHC100 | 3025036-100 | — | |||||
7.2BDGHC31.5 | 3024636-31.5 | 12AKGHC125 | 3025036-125 | — | |||||
7.2BDGHC40 | 3024636-40 | 15.5 kV | |||||||
